|
|
![]() |

| LOT #1 GODLEY OUTBACK 593 | ||
| Calf ID: 600 | Tattoo: 543 | |
| Harb Outcross 1000 | CH Quantum 3330 | GDAR Quantum 1245 |
| Dixie Erica of CH 6180 | ||
| Lou Ann Erica A08 HARB | Shoshone 247 PJM | |
| Lan Ann Erica 118 of HARB | ||
| Godley Eileenmere Angel 600 | RCA Travel Power 210 | QAS Traveler 23-4 |
| MS Nellie of BAR 0100 | ||
| Basin Eileenmere 864A | Medrock Traveler JR | |
| Basin Eileenmere 8268 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
2/26/05 |
82 |
785 |
735 |
113 |
2 |
42 |
21 |
65 |
8-110 |
| Possibly a great HERD Bull choice! | |||||||||
| LOT #2 GODLEY OUTBACK 531 | ||
| Calf ID: 825 | Tattoo: 531 | |
| Harb Outcross 1000 | CH Quantum 3330 | GDAR Quantum 1245 |
| Dixie Erica of CH 6180 | ||
| Lou Ann Erica A08 HARB | Shoshone 247 PJM | |
| Lan Ann Erica 118 of HARB | ||
| Godley Eileenmere 600-825 | AAR Really Windy 1205 | AAR Windy Ridge 362 |
| AAR Lady Kelton 2170 | ||
| Godley Eileenmere Angel 600 | RCA Travel Power 210 | |
| Basin Eileenmere 864A |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
3/5/05 |
91 |
780 |
736 |
114 |
2.4 |
49 |
18 |
73 |
6-104 |
| A possible HERD Bull prospect, and from the same cow family as lot 1. | |||||||||
| LOT #3 GODLEY VICESQUAD 558 | ||
| Calf ID: 916 | Tattoo: 558 | |
| Vice Squad 101 | AAR Really Windy 1205 | AAR Windy Ridge 362 |
| AAR Lady Kelton 2170 | ||
| Basin Eileenmere 864A | Med Rock Traveler JR | |
| Basin Eileenmere 8268 | ||
| Godley Emitre 761-916 | Bairds Cool Running 708 | Rimrock Cool Running E814 |
| Bairds Nellie PL 23 | ||
| Godley Ermitre 313-761 | Godley Alpiere Marsh 441 | |
| Godley Emitre Shoshone 313 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
3/2/05 |
86 |
730 |
683 |
105 |
2.4 |
38 |
21 |
71 |
4-107 |
| This bull has the look of a HERD SIRE. | |||||||||
| LOT #4 GODLEY VICESQUAD 584 | ||
| Calf ID: 906 | Tattoo: 584 | |
| Vice Squad 101 | AAR Really Windy 1205 | AAR Windy Ridge 362 |
| AAR Lady Kelton 2170 | ||
| Basin Eileenmere 864A | Med Rock Traveler JR | |
| Basin Eileenmere 8268 | ||
| Godley Angel 442-906 | RCA Travel Power 210 | QAS Traveler 23-4 |
| MS Nellie of BAR 0100 | ||
| Godley Alpiere Butte 442 | Alberda Piere 126 | |
| Butte View Lady H10 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
3/4/05 |
83 |
740 |
696 |
107 |
1.2 |
36 |
22 |
67 |
5-107 |
| Dam of the Vice Squad son is also the dam of a HARB Outcross son in use at FeltonAngus Ranch, Miles City, MT. | |||||||||
| LOT #5 GODLEY TRAVEL POWER 538 | ||
| Calf ID: 319 | Tattoo: 538 | |
| RCA Travel Power 210 | QAS Traveler 23-4 | Band 234 of Ideal 3163 |
| MS Nellie of BAR 0100 | ||
| MS Nellie of BAR 0100 | Brost Power Drive | |
| MS Foxy of Bar 6100 | ||
| Godley Cincha Lass 147-319 | HARB Cincha 829 | CH Quantum 3330 |
| HARB Jumboleen D03 | ||
| Godley Vice Lass 982-147 | Godley CF Vice Grip 901 | |
| Godley Cool Lass 732-982 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
2/10/05 |
89 |
700 |
704 |
109 |
2.4 |
37 |
24 |
60 |
1-109 |
| LOT #6 GODLEY OUTBACK 547 | ||
| Calf ID: 826 | Tattoo: 547 | |
| Harb Outcross 1000 | CH Quantum 3330 | GDAR Quantum 1245 |
| Dixie Erica of CH 6180 | ||
| Lou Ann Erica A08 HARB | Shoshone 247 PJM | |
| Lan Ann Erica 118 of HARB | ||
| GodleyGV Perfection 611-826 | AAR Really Windy 1205 | AAR Windy Ridge 362 |
| AAR Lady Kelton 2170 | ||
| Godley Perfection Angel 611 | RCA Travel Power 210 | |
| GV Perfection Y 90 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
2/26/05 |
86 |
835 |
777 |
120 |
1.9 |
53 |
18 |
76 |
6-105 |
| Excellent cow family. This is one of the heaviest wean weight recorded at Godley Angus, and the Dam, Grand Dam, and Great Granddam of this bull are all pathfinders! 9 pathfinders total! | |||||||||
| LOT #7 GODLEY CINCHA 549 | ||
| Calf ID: 8375 | Tattoo: 549 | |
| Fairview Cincha 2715 | HARB Cincha 829 | CH Quantum 3330 |
| HARB Jumboleen D03 | ||
| AAR Lady Kelton 2170 | Windy Ridge Commodore | |
| AAR Lady Kelton 66 | ||
| 8443 FAR Marriotta 8375 | Marriott of WR Bar 8055 | Skarship Saratoga |
| FWR 6298 Lady Elban 543 | ||
| 8168 FAR Rita ET 8443 | TA El Tigre 423 | |
| 7042 FAR PT Queen 8168 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
3/2/05 |
91 |
715 |
679 |
105 |
2.2 |
37 |
17 |
62 |
8-102 |
| Dam was purchased as a first calver from Felton Angus Ranch, Miles City, MT. She had our high selling Really Windy son in use as a herd sire by Bill Klein and Bob Zorko, Wheatland, WY. | |||||||||
| LOT #8 GODLEY | ||
| Calf ID: 370 | Tattoo: 579 | |
| Alberda Traveler 416 | DHD Traveler 6807 | QAS Traveler 23-4 |
| Bemindful Maid DHD 0807 | ||
| Alberda Queen Kimberly 222 | VDAR New Trend 315 | |
| Alberda Queen Kimberly 169 | ||
| Godley Cordelia 906-370 | Miami Vice 007 | AAR Really Windy 1205 |
| Basin Eileenmere 864A | ||
| Godley Angel 442-906 | RCA Travel Power 210 | |
| Godley Alpiere Butte 442 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
2/9/05 |
93 |
700 |
703 |
108 |
4.3 |
40 |
23 |
73 |
1-108 |
| 8 Pathfinders and a stacked maternal pedigree. | |||||||||
| LOT #9 GODLEY TRAVELER 533 | ||
| Calf ID: 356 | Tattoo: 533 | |
| Alberda Traveler 416 | DHD Traveler 6807 | QAS Traveler 23-4 |
| Bemindful Maid DHD 0807 | ||
| Alberda Queen Kimberly 222 | VDAR New Trend 315 | |
| Alberda Queen Kimberly 169 | ||
| Godley Stonewall 862-356 | Windy Trend 900 | AAR New Trend |
| AAR Lady Kelton 2170 | ||
| Godley Stone Marsha 302-862 | Godley Alpiere Marsh 441 | |
| Godley Stone Casey 302 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
2/2/05 |
72 |
620 |
623 |
96 |
2.2 |
37 |
20 |
75 |
1-96 |
| LOT #10 GODLEY 046 TRAVELER 522 | ||
| Calf ID: 199 | Tattoo: 522 | |
| Alberda Traveler 046 | Alberda Traveler 416 | DHD Traveler 6807 |
| Alberda Queen Kimberly 222 | ||
| Alberda Queen Janine 81 | Rito 2100 GDAR | |
| JOA Chloe 89 | ||
| Godley Kelton Angel 108-199 | RCA Travel Power 210 | QAS Travler 23-4 |
| MS Nellie of BAR 0100 | ||
| AAR Lady Kelton 1648 | AAR Windy Ridge 274 | |
| AAR Lady Kelton 1601 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
3/29/05 |
85 |
680 |
711 |
110 |
2.2 |
38 |
21 |
63 |
3-106 |
| This is one of Cheryl's bulls out of an outstanding Travel Power daughter. | |||||||||
| LOT #11 GODLEY 046 TRAVELER 590 | ||
| Calf ID: 353 | Tattoo: 590 | |
| Alberda Traveler 046 | Alberda Traveler 416 | DHD Traveler 6807 |
| Alberda Queen Kimberly 222 | ||
| Alberda Queen Janine 81 | Rito 2100 GDAR | |
| JOA Chloe 89 | ||
| Godley Emitre 313-353 | Windy Trend 900 | AAR New Trend |
| AAR Lady Kelton 2170 | ||
| Godley Emitre Shoshone 313 | Basin Shoshone 578X | |
| Basin Emitre 6454 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
3/31/05 |
86 |
610 |
705 |
109 |
3.7 |
43 |
16 |
65 |
1-109 |
| LOT #12 GODLEY 046 TRAVELER 544 | ||
| Calf ID: 196 | Tattoo: 544 | |
| Alberda Traveler 046 | Alberda Traveler 416 | DHD Traveler 6807 |
| Alberda Queen Kimberly 222 | ||
| Alberda Queen Janine 81 | Rito 2100 GDAR | |
| JOA Chloe 89 | ||
| Godley Jet BAllerina 898-196 | RCA Travel Power 210 | QAS Travler 23-4 |
| MS Nellie of BAR 0100 | ||
| Godley Jet Bsallerina 662-898 | Centerline Sensation JRS | |
| Godley Jet Ballerina 662 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
3/3/05 |
88 |
705 |
680 |
105 |
2.4 |
38 |
21 |
66 |
3-106 |
| LOT #13 GODLEY BIG EASY 505 | ||
| Calf ID: 218A | Tattoo: 505 | |
| EAR Big Easy 3718 | EAR Big Easy K45 524 | Sitz Traveler 6802 |
| Kony Lass 019 2401 EAR | ||
| Lady Maid 9718 EAR | Papa 2813 MP 002 | |
| RM Covergirl 718 EAR | ||
| Godley Sassy 995-218 | Alberda Traveler 046 | Alberda Traveler 416 |
| Alberda Queen Janine | ||
| Godley Sassy 716-995 | Bairds Cool Running 708 | |
| Godley Sassy Angel 706-716 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
3/17/05 |
82 |
670 |
697 |
108 |
2.7 |
38 |
21 |
70 |
2-109 |
| LOT #14 GODLEY PIERE 529 | ||
| Calf ID: 212 | Tattoo: 529 | |
| Alpiere Med 545 | Alberda Piere 126 | GDAR Rito 596 LT |
| Alberda Queen Shannon 129 | ||
| Basin Eileenmere 864A | Med Rock Travler JR | |
| Basin Eileenmere 8268 | ||
| Godley Valley Lass 918-212 | HARB Outcross 1000 | CH Quantum 3330 |
| Lou Ann Erica A08 HARB | ||
| Godley Valley Angel 0112-918 | RCA Travel Power 210 | |
| Bairds Valley Lass ZV33 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
3/17/05 |
82 |
670 |
697 |
112 |
0.4 |
43 |
20 |
61 |
2-108 |
| LOT #15 GODLEY PIERE 581 | ||
| Calf ID: 200 | Tattoo: 581 | |
| Alpiere Med 545 | Alberda Piere 126 | GDAR Rito 596 LT |
| Alberda Queen Shannon 129 | ||
| Basin Eileenmere 864A | Med Rock Travler JR | |
| Basin Eileenmere 8268 | ||
| Godley Eileenmere 600-200 | HARB Outcross 1000 | CH Quantum 3330 |
| Lou Ann Erica A08 HARB | ||
| Godley Eileenmere Angel 600 | RCA Travel Power 210 | |
| Basin Eileenmere 864A |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
4/18/05 |
78 |
600 |
705 |
109 |
0.7 |
40 |
23 |
56 |
2-110 |
| Line breeding on 864A cow, the dam of Vice Squad and Visegrip, and Alpiere Med. Seven Pathfinders. | |||||||||
| LOT #16 GODLEY JESTER 510 | ||
| Calf ID: 309 | Tattoo: 510 | |
| DCAR Jester 3173 | Bairds Really Windy 068 | AAR Really Windy 1205 |
| Bairds Heather Pride AXTPK41 | ||
| Godley Eline Eri Angel 532 | RCA Travel Power 210 | |
| JRS Eline Erica 76S | ||
| Godley Ermitre 148-309 | HARB Outcross 1000 | CH Quantum 3330 |
| Lou Ann Erica A08 HARB | ||
| Godley Ermitre 916-148 | Godley CF Vise Grip 901 | |
| Godley Emitre 761-916 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
3/8/05 |
78 |
690 |
735 |
113 |
1.6 |
44 |
17 |
70 |
1-113 |
| Really Windy, Travel Power, Visegrip, and Outcross are all represented in this pedigree. | |||||||||
| LOT #17 GODLEY JESTER 515 | ||
| Calf ID: 347 | Tattoo: 515 | |
| DCAR Jester 3173 | GBairds Really Windy 068 | AAR Really Windy 1205 |
| Bairds Heather Pride AXTPK41 | ||
| Godley Eline Eri Angel 532 | RCA Travel Power 210 | |
| JRS Eline Erica 76S | ||
| Godley Meadow Lass 618-347 | Windy Trend 900 | AAR New Trend |
| AAR Lady Kelton 2170 | ||
| Godley Meadow Angel 618 | RCA Travel Power 210 | |
| Bairds Meadow Lass UN56 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
2/24/05 |
82 |
670 |
696 |
107 |
2.6 |
38 |
16 |
70 |
1-107 |
| Line breeding with RCA Travel Power and background line breeding with Lady Kelton 2170. | |||||||||
| LOT #18 GODLEY OUTBACK 511 | ||
| Calf ID: 001 | Tattoo: 511 | |
| Harb Outcross 1000 | CH Quantum 3330 | GDAR Quantum 1245 |
| Dixie Erica of CH 6180 | ||
| Lou Ann Erica A08 HARB | Shoshone 247 PJM | |
| Lan Ann Erica 118 of HARB | ||
| Godley Kinochtry Angel 001 | RCA Travel Power 210 | QAS Traveler 23-4 |
| MS Nellie of BAR 0100 | ||
| Godley Kinochtry Velt 526 | VA Traveler 101 | |
| BTR Kinochtry Beauty 850 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
2/19/05 |
60 |
640 |
651 |
110 |
1.7 |
33 |
17 |
57 |
2-99 |
| 7 Pathfinders. | |||||||||
| LOT #19 GODLEY OUTBACK 543 | ||
| Calf ID: 018 | Tattoo: 543 | |
| Harb Outcross 1000 | CH Quantum 3330 | GDAR Quantum 1245 |
| Dixie Erica of CH 6180 | ||
| Lou Ann Erica A08 HARB | Shoshone 247 PJM | |
| Lan Ann Erica 118 of HARB | ||
| Godley Queenmere 210-018 | RCA Travel Power 210 | QAS Traveler 23-4 |
| MS Nellie of BAR 0100 | ||
| Errlonine Queen TVLR 210 RCA | QAS Traveler 23-4 | |
| Rockys Queenmere 010 of RCA |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
3/5/05 |
85 |
750 |
707 |
109 |
1.5 |
41 |
17 |
63 |
3-102 |
| Dam is line bred with QAS Traveler 23-4. 8 Pathfinders. | |||||||||
| LOT #20 GODLEY OUTBACK 563 | ||
| Calf ID: 939 | Tattoo: 563 | |
| Harb Outcross 1000 | CH Quantum 3330 | GDAR Quantum 1245 |
| Dixie Erica of CH 6180 | ||
| Lou Ann Erica A08 HARB | Shoshone 247 PJM | |
| Lan Ann Erica 118 of HARB | ||
| Godley Rosebud 74-939 | AAR Really Windy 1205 | AAR Windy Ridge 362 |
| AAR Lady Kelton 2170 | ||
| Allens Rosebud Traveler 3502 | QAS Traveler 23-4 | |
| Allens Rosebud Vol 3350 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
2/23/05 |
92 |
745 |
685 |
106 |
2.9 |
43 |
15 |
68 |
4-102 |
| LOT #21 GODLEY OUTBACK 501 | ||
| Calf ID: 948 | Tattoo: 501 | |
| Harb Outcross 1000 | CH Quantum 3330 | GDAR Quantum 1245 |
| Dixie Erica of CH 6180 | ||
| Lou Ann Erica A08 HARB | Shoshone 247 PJM | |
| Lan Ann Erica 118 of HARB | ||
| Godley Black Lady 522-948 | AAR Really Windy 1205 | AAR Windy Ridge 362 |
| AAR Lady Kelton 2170 | ||
| Godley Angel Lady 522 | RCA Travel Power 210 | |
| BLK Tooth 41 Traveler 8011 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
2/19/05 |
93 |
795 |
723 |
112 |
3.1 |
51 |
16 |
81 |
4-105 |
| LOT #22 GODLEY OUTBACK 517 | ||
| Calf ID: 121 | Tattoo: 517 | |
| Harb Outcross 1000 | CH Quantum 3330 | GDAR Quantum 1245 |
| Dixie Erica of CH 6180 | ||
| Lou Ann Erica A08 HARB | Shoshone 247 PJM | |
| Lan Ann Erica 118 of HARB | ||
| Godley Ballerina 216-121 | AAR Really Windy 1205 | AAR Windy Ridge 362 |
| AAR Lady Kelton 2170 | ||
| LRS Ballerina 255-936 | AAR Husker 2158 | |
| BTR Jet Ballerina 926 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
2/22/05 |
84 |
645 |
659 |
102 |
2.3 |
45 |
15 |
76 |
3-99 |
| LOT #23 GODLEY 046 TRAVELER 589 | ||
| Calf ID: 735 | Tattoo: 589 | |
| Alberda Traveler 046 | Alberda Traveler 416 | DHD Traveler 6807 |
| Alberda Queen Kimberly 222 | ||
| Alberda Queen Janine 81 | Rito 2100 GDAR | |
| JOA Chloe 89 | ||
| Godley Rose 237-735 | Alberda Piere 126 | GDAR Rito 596 LT |
| Alberda Queen Shannon 129 | ||
| Godley Rose 237 | CA Super Scotch 050 | |
| Bairds Rose WUN69 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
3/8/05 |
98 |
740 |
705 |
109 |
4 |
37 |
19 |
59 |
6-101 |
| There is a lot of background breeding from Alberda Angus in this bull. | |||||||||
| LOT #24 GODLEY 046 TRAVELER 509 | ||
| Calf ID: 625 | Tattoo: 509 | |
| Alberda Traveler 046 | Alberda Traveler 416 | DHD Traveler 6807 |
| Alberda Queen Kimberly 222 | ||
| Alberda Queen Janine 81 | Rito 2100 GDAR | |
| JOA Chloe 89 | ||
| Godley Bell Power 625 | QAS Traveler 23-4 | Band 234 of Ideal 3163 |
| QAS Blackbird Eve 601 1 | ||
| GHY Bell Power 119 | Brost Power Drive | |
| MS C C Rito 570 7176 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
2/22/05 |
83 |
705 |
646 |
100 |
1.1 |
30 |
17 |
53 |
7-100 |
| Good solid older Traveler 23-4 dam. | |||||||||
| LOT #25 GODLEY CINCHA 545 | ||
| Calf ID: 5779 | Tattoo: 545 | |
| Fairview Cincha 2715 | HARB Cincha 829 | CH Quantum 3330 |
| HARB Jumboleen D03 | ||
| AAR Lady Kelton 2170 | Windy Ridge Commodore | |
| AAR Lady Kelton 66 | ||
| Felton 947 Nellie 5779 | Godley Really Windy 705 | AAR Really Windy 1205 |
| Godley Angel Lady 522 | ||
| FAR 8133 RC Lass 947 | FAR Ranchers Choice 95 | |
| 8638 FAR Rita ET 8133 |
Birth Date |
Birth Weight |
WW |
205 |
NR |
BEPD |
WEPD |
MEPD |
YEPD |
DAM RATIO |
2/27/05 |
74 |
630 |
585 |
90 |
-0.4 |
35 |
16 |
75 |
2-95 |
| Dam's sire was purchased from Godley Angus by Felton Angus Ranch, Miles City, MT. | |||||||||
Godley Angus
PO Box 304
Kaycee, WY 82639
1-307-738-2683
1-307-267-2683 cell
E-mail: godley@rtconnect.net
Updated 11/09/2006
Website Design & Hosting by Western
Web Technologies, Inc. © 2001 All Rights Reserved